| Income | $$$$ |
| His | $ |
| His | $ |
| Hers (SS - Disability) | $1,053 |
| Total Income | $1,053 |
| Monthly Budget | $$$$ |
| Rent | $639 |
| Time Warner Cable | $50 |
| Water | $39 |
| Electricity | $100 |
| T-Mobile Phone | $100 |
| Auto Insurance | $69 |
| Food - Groceries | $100 |
| $ | |
| Automobile Gas | $50 |
| Household Total | $1,147 |
| Net minus Outflow | $(94) |
This blog pays for itself at the moment. Here is the monthly budget.
| Website/Blogging Income | $$$$ |
| Google Adsense (paid 10/29/10) | $114 |
| Blogsvertise (October payments) | $54 |
| Blogsvertise (expected payments in Nov) | $93.50 |
| Direct Advertiser (10/21/10) | $125 |
| Fiverr Income | $4 |
| Total Blog/Website Income | $390.50 |
| Monthly Budget | $$$$ |
| ATT internet | $19 |
| Ink Cartridges (for printer) | $30 |
| Transfer from hobby budget to auto fuel, while job hunting. | $25 |
| Transfer to pay renters Insurance | $39 |
| Total Hobby Expenses | $113 |
| Remaining Balance (after expenses) | $257.50 |
I have a job interview this morning. I will discuss it and the one from this Friday on another blog post later this week.
---
go ahead share your thoughts with me now, my ears are open. I'm always eager to hear what you think.
follow me on Twitter
No comments:
Post a Comment