It is for these reasons, I am not putting the exact dollar amount of my my giving online.
I am continuing to pay down my debt. As December draws to a close, I am not sure if I will completely pay off the Black Gold Debt (I am $20 from goal). As such I have them on my January budget.
| Item | Budgeted | Actual | Owed | |
| GIVING | ||||
| Tithe/Charity | $?? | $?? | ||
| subtotal | $?? | |||
| HOUSING | ||||
| Mortgage | $35 | $990.89 | ||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Taxes | $0 | |||
| subtotal | $35 | $990.89 | ||
| UTILITIES | ||||
| Electric | $80 | |||
| Gas | $80 | |||
| Water | $30 | |||
| Internet | $35 | |||
| Phone | $0 | |||
| Cell phone | $50 | |||
| Trash | $15.50 | |||
| subtotal | $290.50 | |||
| FOOD | ||||
| Grocery | $50 | |||
| subtotal | $50 | |||
| Transportation | ||||
| Auto Gas | $80 | |||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Tags & Taxes | $0 | |||
| Car Payment | $400 | $10,581.27 | ||
| subtotal | $480 | $10,581.27 | ||
| CLOTHING | ||||
| Sunday Best | $0 | |||
| Work | $0 | |||
| Everyday | $0 | |||
| subtotal | $0 | |||
MEDICAL/HEALTH | ||||
| Prescriptions | $0 | |||
| Deductibles | $0 | |||
| Eye Doctor | $0 | |||
| Insurance | $0 | |||
| subtotal | $0 | |||
| RECREATION/Memberships | ||||
| Entertainment | $0 | |||
| Dating | $0 | |||
| Optimist Membership | $40 | |||
| Farm Bureau Membership | $35 | |||
| Subtotal | $75 | |||
| DEBTS | ||||
| Providian Credit Card | $30 | $394 | ||
| Fingerhut | $10 | $1,000 | ||
| Black Gold Insulation | $0 | $30 | ||
| IRS | $0 | $3,795.52 | ||
| Subtotal | $40 | $5,219.52 | ||
No comments:
Post a Comment