Income | $$$$ |
His (???) | $1,000 |
His (???) | $ |
Blogging Income | $ |
Freelance Writing | $ |
Hers (Disability) | $1,053 |
Total Income | $1,111 |
Monthly Budget | $$$$ |
Rent | $639 |
Home Savings | $100 |
Water | $39 |
Electricity | $100 |
T-Mobile | $100 |
Time Warner Cable | $25 |
Food - Groceries | $250 |
Emergency Fund | $100 |
Automobile Gas | $120 |
Household Total | $1,473 |
Blog Related Expenses | $$$$ |
A T T Internet | $25 |
----- | $ |
Total Blogging Expenses | $20 |
Over All Totals | $1,498 |
the chart above does not include a tithe, but a tithe is given. I personally have problems disclosing the exact mount of the tithe or really even mentioning the tithe because I do not want to appear to be bragging in anyway.
---
go ahead share your thoughts with me now, my ears are open. I'm always eager to hear what you think.
follow me on Twitter
No comments:
Post a Comment