With dozens of coupons printed from the internet, coupons from two Sunday papers and a hand-full of coupons from manufacturers that we had written we set down to do our first official big time shopping spree with coupons. This was an important one. We needed groceries and we needed to slash our grocery spending drastically. How were we going to do it? Please God, let coupons pay for most of this order.
Below is how our shopping trip went:
Item | Reg. Price | Coupon Amount | Final Amount |
Tostitos Chips & Dip | $3.99+3.49 | $.055 | $5.33 |
Raisin Bran | $2.49 | $ | $2.24 |
Potato Chips | $3.29 | $ | $1.79 |
Cheese Curls | $3.29 | $ | $1.79 |
Saltine Crackers | $2.29 | $ | $1.79 |
Whole Kernel Corn (2 cans) | $1.78 | $ | $1.60 |
Cream Corn (2 cans) | $1.78 | $ | $1.60 |
Tomato Soup (4 cans) | $3.16 | $ | $2.48 |
Canola Oil | $3.99 | $ | $3.41 |
Grape Jelly | $1.99 | $ | $1.99 |
Pioneer Gravy Mix | $1.15 | $ | $0.79 |
Helmsman's | $4.59 | $ | $2.49 |
Coca-Cola (2-12packs) | $11.98 | $4.99 | $1.00 |
Diet Coca-Cola | $5.99 | $ | $0 |
Diet Cherry-Coke | $5.99 | $ | $5.99 |
Cherry Coke | $5.99 | $ | $5.99 |
Dasani Water (24-pack) | $5.49 | $ | $3.99 |
Sandwich Bags (300 count) | $ 2.69 | $ | $2.42 |
Canned cat Food (24-pack) | $8.99 | $ | $6.29 |
Bleach | $2.29 | $ | $1.79 |
Conttenelle Toliet Paper | $8.99 | $ | $8.99 |
Tide w/ Downy (2 bottles) | $15.98 | $2.00 | $9.98 |
Finish Powerball | $11.99 | $1.00 | $8.99 |
Finish Powerball Quantum | $11.99 | $2.15 | $7.84 |
Tidy Cat Pail (27 lbs) | $12.99 | $ | $9.59 |
Snuggle Sheets | $4.99 | $0.50 | $2.99 |
Imperial Spread Quarters (2 boxes) | $1.98 | $ | $1.50 |
Florida Natural Orange Juice | $3.99 | $ | $2.99 |
Pillsbury Grands | $1.79 | $0.40 | $0.99 |
Pillsbury Grands | $1.79 | $ | $1.49 |
Green Giant Just For One | $3.99 | $ | $3.99 |
18 pack Eggs | $2.59 | $ | $1.73 |
Shredded Cheese | $2.49 | $ | $2.24 |
Yoplait Yogurt (2-8 packs) | $8.98 | $ | $8.98 |
Lysol Wipes (x2) | $7.58 | $0.30 | $4.10 |
Allergan Refresh eye drops | $12.99 | $2.00 | $10.99 |
Mouth Wash (4 small bottles) | $7.96 | $ | $3.96 |
Whole Wheat Bread | $1.99 | $ | $1.79 |
Jimmy Dean Sausage | $10.98 | $ | $ |
Bananas | $0.48/lb | $ | $1.10 |
Tomatoes | $1.99/LB | $ | $1.49 |
SunMaid Rasins | $4.99 | $ | $4.99 |
Pom Wonderful Aerials | $3.99 | $1.00 | $1.99 |
Pom Wonderful Pomegranate Juice (x2) | $3.98 | $2.00 ($1x2) | $0.98 |
$ | $ | $ | |
Totals: | $269.06 | $55.51 | $157.47 |
Amounts stated are after employee discounts as well, a savings amount totaling....$8.83
Advertised specials...$43.45
Total paper Coupon Savings....$55.51
Total e-Coupon Savings....$2.30
Multiplied Coupon Savings....$1.50
Total Savings......$111.59 (44%)
---
go ahead share your thoughts with me now, my ears are open. I'm always eager to hear what you think.
follow me on Twitter and facebook
No comments:
Post a Comment