So with that, here is that budget for July 2008.
Item | Budgeted | Actual | Owed | |
GIVING | ||||
Tithe/Charity | $?? | $??? | ||
subtotal | $?? | |||
HOUSING | ||||
Mortgage | $0 | $0 | ||
Insurance | $0 | |||
Maintenance | $0 | |||
Taxes | $0 | |||
subtotal | $0 | $0 | ||
UTILITIES | ||||
Electric | $100 | |||
Gas | $50 | |||
Water | $40 | |||
Internet/Basic Cable | $50 | |||
Phone | $0 | |||
Cell phone | $50 | |||
Trash | $15.50 | |||
subtotal | $305.50 | |||
FOOD | ||||
Grocery | $100 | |||
subtotal | $100 | |||
Transportation | ||||
Auto Gas | $70 | |||
Insurance | $0 | |||
Maintenance | $0 | |||
Tags & Taxes | $0 | |||
Car Payment | $400 | $8,524.41 | ||
subtotal | $470 | $8,524.41 | ||
CLOTHING | ||||
Sunday Best | $0 | |||
Work | $0 | |||
Everyday | $0 | |||
subtotal | $0 | |||
MEDICAL/HEALTH | ||||
Prescriptions | $0 | |||
Deductibles | $0 | |||
Eye Doctor | $0 | |||
Insurance | $0 | |||
subtotal | $0 | |||
RECREATION/Memberships | ||||
Entertainment | $0 | |||
Dating | $0 | |||
Optimist Membership | $40 | |||
Farm Bureau Membership | $0 | |||
Subtotal | $40 | |||
DEBTS | ||||
Providian Credit Card | $0 | $0 | ||
Fingerhut/WaMu | $70 | $1,012 | ||
Black Gold Insulation | $0 | $0 | ||
IRS | $0 | $3,795.52 | ||
Subtotal | $70 | $4,795.52 | ||
TOTAL | $985.5 | $13,331.93 |
In addition, my retirement post made it into the Money Hacks Carnival, check it out.
---
go ahead share your thoughts with me now.
Get Paid to Sign Up, Refer Others, Read E-Mail, Complete Offers, and More!
Hi! I am so glad to see food in your budget.
ReplyDeleteWhat about car insurance? How and when do you pay that and with what money?
Also why $70 to fingerhut, why not $50 to IRS & $20 to Fingerhut?
Also why not cancel cable/internet and put that $50 towards debt? You can use the internet at library for free!
I know, I know I am a nag.
Have a great day! -Becky R in NJ
I have to say it again You need to increase your income. Either now or in a very near future.
ReplyDelete