MAYOR | |||||||||||||||||||||
. | Lee Leffingwell (Incumbant) | 25434 | 52.77% | ||||||||||||||||||
. | Brigid Shea | 18115 | 37.58% | ||||||||||||||||||
. | Clay Dafoe (Liberty Activist) | 5307 | 11.01% | ||||||||||||||||||
. | TOTAL: | 48199 |
PLACE 2 | |||||||||||||||||||||
. | Laura Pressley | (Liberty Protector) | 21183 | 45.08% | |||||||||||||||||
. | Mike Martinez | (Incumbant) | 26449 | 56.28% | |||||||||||||||||
. | TOTAL: | 46992 |
. | PLACE 5 | ||||||||||||||||||||
. | John Duffy | 2720 | 6.10% | ||||||||||||||||||
. | John Rubine | 966 | 2.17% | ||||||||||||||||||
. | Bo Prudente | 608 | 1.36% | ||||||||||||||||||
. | Tina Cannon | 4611 | 10.34% | ||||||||||||||||||
. | Bill Spelman (Incumbant) | 26085 | 58.49% | ||||||||||||||||||
. | Dominic Chavez | 8647 | 19.39% | ||||||||||||||||||
. | David Conley | 1549 | 3.47% | ||||||||||||||||||
. | TOTAL: | 44599 | |||||||||||||||||||
. | |||||||||||||||||||||
. | PLACE 6 | ||||||||||||||||||||
. | Sheryl Cole (Incumbant) | 32379 | 71.80% | ||||||||||||||||||
. | Shaun Ireland | 13313 | 29.52% | ||||||||||||||||||
. | TOTAL: | 45094 |
Preliminary estimates are that only about 10% of registered voters voted in this election. A record low, according to KVUE News.
Now it is time focus on federal and state elections in Texas. Tomorrow begins early voting for those and the actual election is Tuesday May 29, 2012. This will include the Presidential preference primary.
----------
My name is Kevin, and that's what I think. What do you think? Agree? Disagree?
follow us on Twitter
No comments:
Post a Comment