Item | Budgeted | Actual | Owed | |
GIVING | ||||
Tithe/Charity | $?? | $??? | ||
subtotal | $?? | |||
HOUSING | ||||
Mortgage | $0 | $0 | ||
Insurance | $80 | |||
Maintenance | $80 | |||
Taxes | $80 | |||
State Income Taxes | $0 | |||
subtotal | $240 | $0 | ||
UTILITIES | ||||
Electric | $75 | |||
Gas | $75 | |||
Water | $50 | |||
Internet | $35 | |||
Phone | $0 | |||
Cell phone | $50 | |||
Trash | $15.50 | |||
subtotal | $300.50 | |||
FOOD | ||||
Grocery | $100 | |||
subtotal | $100 | |||
Transportation | ||||
Auto Gas | $70 | |||
Insurance | $0 | |||
Maintenance | $0 | |||
Tags & Taxes | $0 | |||
Car Payment | $400 | $6,882 | ||
subtotal | $470 | $6,882 | ||
CLOTHING | ||||
Sunday Best | $0 | |||
Work | $0 | |||
Everyday | $0 | |||
subtotal | $0 | |||
MEDICAL/HEALTH | ||||
Prescriptions | $0 | |||
Deductibles | $0 | |||
Eye Doctor | $0 | |||
Insurance | $0 | |||
subtotal | $0 | |||
RECREATION/Memberships | ||||
Entertainment | $0 | |||
Dating | $50 | |||
Optimist Membership | $40 | |||
Farm Bureau Membership | $35 | |||
Subtotal | $125 | |||
DEBTS | ||||
WaMu (Fingerhut Transfer) | $600 | $600 | ||
Fingerhut | $0 | $0 | ||
Black Gold Insulation | $0 | $0 | ||
IRS | $0 | $3,795.52 | ||
Subtotal | $600 | $4,195.52 | ||
TOTAL | $a835.50 | $15,124.03 |
---
go ahead share your thoughts with me now.
Get Paid to Sign Up, Refer Others, Read E-Mail, Complete Offers, and More!
No comments:
Post a Comment